2007 Home Football Schedule
September 1, 2007 Oklahoma State 1,700 lbs
September 8, 2007 South Carolina 2,200 lbs
September 15, 2007 Western Carolina 1,300 lbs
September 29, 2007 Ole Miss 2,100 lbs
November 3, 2007 Troy 1,800 lbs
November 10, 2007 Auburn 3,500 lbs
November 17, 2007 Kentucky 1,500 lbs
Total after 7 games: 14,100 pounds ( 7.05 tons). WOW!!!
Interested in volunteering? Click here to visit the Hands-on-Northeast Georgia Web site, click on the calendar and sign up to volunteer at one of the football games or call the ACC Recycling Division at (706) 613-3512.
2006 Home Football Schedule
Sept. 16, 2006 UA-Birmingham 1,860 lbs with 12 volunteers
Sept. 23, 2006 Colorado 3,140 lbs (1.57 tons) with 5 volunteers
Oct. 7, 2006 Tennessee 4,570 lbs (2.29 tons) with 12 volunteers
Oct. 14, 2006 Vanderbilt 1,960 lbs (.98 tons) with 7 volunteers
Oct. 21, 2006 Miss. State 1,620 lbs (.81 tons) with 3 volunteers
Nov. 25, 2006 GA Tech 2,820 lbs (1.41 tons)
TOTAL AFTER 6 GAMES: 15,970 lbs (7.98 tons!) WOW!!!
